DNA Tests
Matches 1 to 18 of 18
| # | Test type | Test number | Vendor | Taken by |
|---|---|---|---|---|
| 1 | atDNA | JJ106 | Ancestry | |
| 2 | atDNA | JJ117 | Ancestry | William H Stephenson, b. 24 Mar 1866, Clinton, Ohio |
| 3 | atDNA | JJ108 | Ancestry | Oliver Derrall Wagner, b. 20 May 1930, Coon Rapids, Carroll, Iowa, USA |
| 4 | atDNA | JJ110 | Ancestry | JJ261 |
| 5 | atDNA | JJ116 | Ancestry | Andrew Bascum Bess, b. 11 Jan 1861, Blount County, Tennessee, USA |
| 6 | atDNA | JJ100 | Ancestry | Agnes Herron, b. 1877, d. 4 May 1945, Fulton County, Illinois, USA |
| 7 | atDNA | JJ107 | Ancestry | Loren K. Graham, b. 11 Jul 1908, McDonough County, Illinois, United States of America |
| 8 | atDNA | JJ111 | Ancestry | |
| 9 | atDNA | JJ109 | Ancestry | |
| 10 | atDNA | JJ103 | Ancestry | |
| 11 | atDNA | JJ101 | Ancestry | |
| 12 | atDNA | JJ118 | Ancestry | |
| 13 | atDNA | JJ105 | Ancestry | |
| 14 | atDNA | JJ115 | Ancestry | |
| 15 | atDNA | JJ114 | Ancestry | |
| 16 | atDNA | JJ112 | Ancestry | Jack Wayne Carter, b. 1920, Kansas, USA |
| 17 | atDNA | JJ113 | Ancestry | |
| 18 | atDNA | JJ102 | Ancestry | Donald Burdette Kirby, b. 13 Dec 1921, Potter, Kansas, USA |

