Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 4,895 |
| Total Males | 2,376 (48.54%) |
| Total Females | 2,254 (46.05%) |
| Total Unknown Gender | 265 (5.41%) |
| Total Living | 441 |
| Total Families | 1,815 |
| Total Unique Surnames | 1,432 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 188 |
| Average Lifespan1 | 66 years, 168 days |
| Earliest Birth (Theoretical Carter) | Abt 1670 |
| Longest Lived1 | Age |
|---|---|
| Mary Lauretta Lewis | 107 years 191 days |
| Pauline Mae Carter | 105 years 261 days |
| Maggie E Fisher | 103 years 92 days |
| Serias Vesta Littlejohn | 103 years 88 days |
| Walter Watson Snowden | 103 years 36 days |
| Mildred Vane Graham | 102 years |
| Mabel Evaline Lawrence | 101 years 159 days |
| William Shinn | 101 years 24 days |
| Florence Monell Bell | 101 years |
| Estella May Hawes | 100 years 267 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
