Search Results
Matches 1 to 50 of 4,454 for Tree equals Theoretical Carter
1 2 3 4 5 ... 90» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I7212 | ||
| 2 | Gary | I12059 | ||
| 3 | J F | I630 | ||
| 4 | Jan | I12060 | ||
| 5 | JJ248 | I11564 | ||
| 6 | Johanna | I10398 | ||
| 7 | Karen | I11763 | ||
| 8 | Unkown | I11083 | ||
| 9 | Virginia | I9887 | ||
| 10 | Abbott, Marjory Sue | I8521 | b. 10 Sep 1934 | Kenney, IL |
| 11 | Abbott, Raymond Louis | I8522 | b. 4 May 1911 | Rowell, IL |
| 12 | Abel, Henry B | I7406 | b. Abt 1880 | Ohio |
| 13 | Adelberger | I2811 | ||
| 14 | Adlard, Robert Edward | I1489 | b. 13 Feb 1919 | Lockington, Shelby, Ohio, USA |
| 15 | Afflerbaugh, Nora Elizabeth | I8386 | b. 31 Aug 1870 | Shannon, Carroll County, Illinois, USA |
| 16 | Agler, Viola Louisa | I7445 | b. Jul 1863 | Paw Paw, Lee, Illinois, United States |
| 17 | Aje | I9150 | ||
| 18 | Aleshire, Franklin W. | I8846 | b. 25 Nov 1928 | Ohio |
| 19 | Aleshire, James Calvin | I8847 | b. 13 Jun 1925 | Springfield, Ohio |
| 20 | Aleshire, Leonard C. | I8848 | b. Abt 1905 | Virginia |
| 21 | Alexander, Priscilla Evelina (Evie) | I6848 | b. Abt 1915 | Tennessee |
| 22 | Allan, Louisa | I11695 | b. | ohio |
| 23 | Allen, B J | I7344 | ||
| 24 | Allen, Eugene R | I2812 | b. 30 May 1879 | Sioux City, Iowa |
| 25 | Allen, Joseph Harry | I7343 | b. 10 Oct 1913 | North Dakota |
| 26 | Allen, Mary A | I7894 | b. 6 Sep 1860 | Ohio |
| 27 | Alread | I4040 | ||
| 28 | Alvord, Lesta Blossom | I7251 | b. 6 Feb 1896 | Kansas, USA |
| 29 | Alvord, Llda May | I7252 | b. 12 Jul 1899 | Emporia, Lyon, Kansas, USA |
| 30 | Alvord, Lyston Gillette | I7250 | b. 22 Aug 1872 | Calhoun County, Michigan, USA |
| 31 | Alvord, Martha Alice | I7249 | b. 2 Feb 1906 | Kansas |
| 32 | Amsler, Marjorie Pierce | I8089 | b. 27 Dec 1910 | |
| 33 | Andersen, Dorothy Christene | I6441 | b. 11 Aug 1918 | Valdez Cordova County, Alaska, USA |
| 34 | Anderson, Alice Carol | I652 | b. 27 Aug 1945 | Winnebago, Thurston, Nebraska, United States |
| 35 | Anderson, Amos C | I11951 | b. Abt 1868 | |
| 36 | Anderson, Annette Kay | I649 | b. 10 Mar 1957 | Omaha, Douglas County, Nebraska |
| 37 | Anderson, C A | I658 | ||
| 38 | Anderson, Clifford | I656 | b. 17 Apr 1906 | Pender, Thurston, Nebraska, United States |
| 39 | Anderson, Colleen Lynn | I6274 | b. 16 Jun 1944 | |
| 40 | Anderson, Elizabeth Ann | I6121 | ||
| 41 | Anderson, Ferdinand Lee | I9872 | b. 12 Dec 1863 | Frederick County, Maryland, USA |
| 42 | Anderson, Florence Edna | I9032 | b. 19 Feb 1891 | Midland City, DeWitt County, Illinois, USA |
| 43 | Anderson, George Craven | I651 | b. 13 Feb 1939 | Omaha, Douglas County, Nebraska |
| 44 | Anderson, John Melvin | I653 | b. 28 Aug 1947 | Omaha, Douglas, Nebraska, USA |
| 45 | Anderson, Marilyn Mae | I654 | b. 6 Nov 1943 | Omaha, Douglas, Nebraska, USA |
| 46 | Anderson, Mary Frances | I650 | b. 29 Sep 1953 | Omaha, Douglas County, Nebraska |
| 47 | Anderson, Myrtle | I11101 | b. 1914 | Wakonda, Clay, South Dakota, USA |
| 48 | Anderson, Nancy Elizabeth | I6737 | b. 19 Jan 1855 | Terre Haute, Indiana, USA |
| 49 | Anderson, Roland Ray | I655 | b. 29 Jul 1937 | Omaha, Douglas, Nebraska, USA |
| 50 | Andrews, Charles Kenneth | I7317 | b. 26 Sep 1909 | Illinois |
1 2 3 4 5 ... 90» Next» | Heat Map




